
The Course
Centennial Park, Cooks Hill
Nine holes laid out over the park and played twice in the customary manner. The routing is unchanged and no proposal to alter it has been entertained.
| Hole | Par | Metres | Index |
|---|---|---|---|
| 1 | 4 | 312 | 5 |
| 2 | 3 | 164 | 15 |
| 3 | 4 | 338 | 3 |
| 4 | 5 | 455 | 7 |
| 5 | 4 | 286 | 13 |
| 6 | 3 | 148 | 17 |
| 7 | 4 | 349 | 1 |
| 8 | 4 | 296 | 11 |
| 9 | 5 | 452 | 9 |
| Out | 36 | 2800 |

Distances are as recorded. Markers are set at the direction of the Board and are not published in advance.
Course in playWalking only
